|
|
|
| Ext Color: | Sangria Red Metallic |
| Int Color: | Charcoal Black w/Cloth Sport Bucket Seats |
| VIN: | 1FAHP3FN5AW163282 |
| Stock #: | DC70777B |
| Mileage: | 81190 |
|
$10,751
|
|
|
|
|
| Ext Color: | White |
| Int Color: | Neutral |
| VIN: | 2G1WF52E239408081 |
| Stock #: | D8081 |
| Mileage: | 67224 |
|
$7,272 KBB $6,744
|
|
|
|
|
| Ext Color: | Silver |
| Int Color: | Charcoal/Light Gray |
| VIN: | KL1TD66E79B652033 |
| Stock #: | D02450A |
| Mileage: | 28114 |
|
$11,199
|
|
|
|
|
| Ext Color: | Blue |
| Int Color: | Black/Chamois Accent |
| VIN: | 1ZVFT84N875341467 |
| Stock #: | D1976A |
| Mileage: | 42992 |
|
$18,079 KBB $14,144
|
|
|
|
|
| Ext Color: | Gray |
| Int Color: | Medium Dark Flint |
| VIN: | 1FTKR1AD3BPB02103 |
| Stock #: | D2103 |
| Mileage: | 21336 |
|
$17,285 KBB $14,147
|
|
|
|
|
| Ext Color: | White |
| Int Color: | Beige |
| VIN: | KNADM4A38D6146877 |
| Stock #: | D6877 |
| Mileage: | 8251 |
|
$14,956 KBB $14,352
|
|
|
|
|
| Ext Color: | Gray |
| Int Color: | Dark Charcoal |
| VIN: | JTDJT923475099491 |
| Stock #: | D9491 |
| Mileage: | 69803 |
|
$9,426 KBB $8,921
|
|
|
|
|
| Ext Color: | White |
| Int Color: | Pastel Slate Gray |
| VIN: | 3A8FY58B48T151338 |
| Stock #: | D1338 |
| Mileage: | 55453 |
|
$10,150 KBB $9,506
|
|
|
|
|
| Ext Color: | White |
| Int Color: | Medium Slate Gray/Light Shale |
| VIN: | 2A8HR44H58R125831 |
| Stock #: | D5831 |
| Mileage: | 90800 |
|
$11,628
|
|
|
|
|
| Ext Color: | Yellow |
| Int Color: | Black |
| VIN: | 3VWPW31C27M513889 |
| Stock #: | D1371A |
| Mileage: | 60250 |
|
$11,754
|
|
|
|
|
| Ext Color: | Silver |
| Int Color: | Charcoal |
| VIN: | 3N1AB61E68L672562 |
| Stock #: | DC6141C |
| Mileage: | 70235 |
|
$11,367
|
|
|
|
|
| Ext Color: | Silver |
| Int Color: | Charcoal |
| VIN: | 3N1BC1CP5CK197455 |
| Stock #: | D7455 |
| Mileage: | 41432 |
|
$14,998 KBB $13,683
|
|
|
|
|
| Ext Color: | Blue |
| Int Color: | |
| VIN: | 4M2CU871X8KJ20820 |
| Stock #: | DC93544A |
| Mileage: | 85540 |
|
$14,379 KBB $12,575
|
|