| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | XL |
| Body: | 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW |
| Trans.: | Automatic |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | DA17787 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Body: | Extended Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.7L/227 |
| Stock #: | DA42730 |
| Year: | 2011 |
|---|---|
| Make: | LINCOLN |
| Model: | MKZ |
| Trim: | Base |
| Body: | 4dr Front-wheel Drive Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | D766823 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Body: | Extended Cab Pickup |
| Engine: | Turbocharged Diesel V8 6.4L/391 |
| Stock #: | DB14867 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Flex |
| Trim: | SE |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | DD01046 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | DB14200 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 SRW |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | DA03115 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 SRW |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | DA06837 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | Base |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | DA72969 |
| Year: | 2003 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 2500HD |
| Trim: | LS |
| Body: | 4D Extended Cab |
| Trans.: | automatic |
| Engine: | Duramax 6.6L V8 Turbocharged |
| Stock #: | DB80541A |
| Miles: | 114,977 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Durango |
| Trim: | Crew |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.6L V6 |
| Stock #: | D4579 |
| Miles: | 36,811 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-250SD |
| Trim: | Lariat |
| Body: | 4D Crew Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | Power Stroke 6.4L V8 OHV |
| Stock #: | DA28538A |
| Miles: | 51,934 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | 4D Crew Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 4.6L V8 EFI |
| Stock #: | D1584 |
| Miles: | 56,345 |
| Year: | 2006 |
|---|---|
| Make: | Ford |
| Model: | F-250SD |
| Trim: | XL |
| Body: | 4D Extended Cab |
| Trans.: | Manual |
| Engine: | Triton 5.4L V8 EFI SOHC 24V |
| Stock #: | DC62578B |
| Miles: | 124,020 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-250SD |
| Trim: | XLT |
| Body: | 4D Crew Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Power Stroke 6.7L V8 32V B20 |
| Stock #: | D6300 |
| Miles: | 33,500 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLT |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Duratec 2.5L I4 |
| Stock #: | D5409 |
| Miles: | 20,419 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | 4D Crew Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 5.4L V8 EFI 24V FFV |
| Stock #: | D6359A |
| Miles: | 87,147 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Platinum |
| Body: | 4D Crew Cab |
| Trans.: | 6-Speed Automatic Electronic |
| Engine: | 5.4L V8 EFI 24V FFV |
| Stock #: | DB33612A |
| Miles: | 13,954 |
| Year: | 2009 |
|---|---|
| Make: | Mercury |
| Model: | Milan |
| Trim: | Base |
| Body: | 4D Sedan |
| Trans.: | 5-Speed Automatic |
| Engine: | 2.3L |
| Stock #: | DB33612B |
| Miles: | 51,000 |
| Year: | 2002 |
|---|---|
| Make: | BMW |
| Model: | 5 Series |
| Trim: | 540i |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Manual with Overdrive |
| Engine: | 4.4L V8 SMPI DOHC |
| Stock #: | D2414A |
| Miles: | 103,900 |
| Year: | 2003 |
|---|---|
| Make: | Pontiac |
| Model: | Grand Am |
| Trim: | SE1 |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 3.4L V6 SFI |
| Stock #: | D9944A |
| Miles: | 194,828 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | 4D Crew Cab |
| Trans.: | 6-Speed Automatic Electronic |
| Engine: | 5.0L V8 FFV |
| Stock #: | D5103 |
| Miles: | 27,730 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | GLS |
| Body: | 4D Sedan |
| Trans.: | Automatic |
| Engine: | 4 cyl 2.4L DGI DOHC |
| Stock #: | D11086 |
| Miles: | 16,771 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Sonata |
| Trim: | GLS |
| Body: | 4D Sedan |
| Trans.: | Automatic |
| Engine: | 4 cyl 2.4L DGI DOHC |
| Stock #: | D1669 |
| Miles: | 19,425 |
| Year: | 2006 |
|---|---|
| Make: | Mercury |
| Model: | Mariner |
| Trim: | Convenience |
| Body: | 4D Sport Utility |
| Trans.: | 4-Speed Automatic |
| Engine: | ZETEC 2.3L I4 |
| Stock #: | DF28966A |
| Miles: | 75,659 |
| Year: | 2007 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | SE |
| Body: | 4D Sedan |
| Trans.: | 5-Speed Automatic with Overdrive |
| Engine: | 2.4L I4 SMPI DOHC |
| Stock #: | D5112A1 |
| Miles: | 93,126 |
| Year: | 2007 |
|---|---|
| Make: | Toyota |
| Model: | Highlander |
| Trim: | Limited |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Automatic with Overdrive |
| Engine: | 3.3L V6 SMPI DOHC |
| Stock #: | D256595A |
| Miles: | 91,070 |
|
15% OFF Get Mom That Accessory She Has Been Wanting At 15% OFF |
|
WE HAVE WHAT YOU NEED! We have a great selection of OEM parts for your Ford or LINCOLN vehicle. If we don't have what you need, we will get it for you! PARTS - ACCESSORIES PARTS DEPARTMENT (888) 815-4232 |

|
Just $39.95* Make Sure Mom's Car Stays Cool this Summer!
|

|
FREE! WE WILL CHECK:
|

|
Special $39.95* SERVICE INCLUDES:
|

|
$129.95 SERVICE INCLUDES:
|

YOU SPEND YOU SAVE
$50 - $100 $10.00
$101 - $200 $20.00 $201 - $300 $30.00 $301 - $400 $40.00 $401 - $500 $50.00 |

|
$20.00 OFF Come in on Saturday and take $20 OFF any service over $100.00 |
|
BRING YOUR VEHICLE
TO JACK KEY! We offer competitive pricing and provide quality service in our state-of-the-art facility.
We do it all - routine maintenance, major repairs, and warranty work for your Ford or Lincoln vehicle.
MAINTENANCE - MAJOR REPAIR SERVICE DEPARTMENT (877) 702-7338 |
1512 E Pine Street
Deming, NM 88030