| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | Base |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | DA72969 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SEL |
| Body: | 4dr Front-wheel Drive Sedan |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | D142855 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | Limited |
| Body: | 4dr 4x4 |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | DF62851 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Edge |
| Trim: | SE |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | DA97834 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | Limited |
| Body: | 4dr 4x4 |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | DF05912 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | Limited |
| Body: | 4dr 4x4 |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | DF08980 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SHO |
| Body: | 4dr All-wheel Drive Sedan |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Turbocharged Gas V6 3.5L/213 |
| Stock #: | D177137 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | Platinum |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.0L/302 |
| Stock #: | DD47962 |
| Year: | 2013 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SEL |
| Body: | 4dr Front-wheel Drive Sedan |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | D190953 |
| Year: | 2006 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | Limited |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | 4.6L V8 24V |
| Stock #: | DF35058A |
| Miles: | 47,373 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SE |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic |
| Engine: | Duratec 2.0L I4 DOHC |
| Stock #: | DC70777B |
| Miles: | 81,190 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LTZ |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 3.6L V6 DGI DOHC VVT |
| Stock #: | D275232A |
| Miles: | 15,675 |
| Year: | 2003 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | Base |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 3.4L V6 SPI |
| Stock #: | D8081 |
| Miles: | 67,224 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Cruze |
| Trim: | 2LT |
| Body: | 4D Sedan |
| Trans.: | 6-Speed |
| Engine: | ECOTEC 1.4L I4 DOHC VVT Turbocharged |
| Stock #: | D9542 |
| Miles: | 30,381 |
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Aveo5 |
| Trim: | 1LT |
| Body: | 4D Hatchback |
| Engine: | ECOTEC 1.6L I4 MPI DOHC 16V |
| Stock #: | D02450A |
| Miles: | 28,114 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | V6 Deluxe |
| Body: | 2D Convertible |
| Trans.: | 5-Speed |
| Engine: | 4.0L V6 SOHC |
| Stock #: | D1976A |
| Miles: | 42,992 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Civic |
| Trim: | LX |
| Body: | 4D Sedan |
| Trans.: | 5-Speed Automatic |
| Engine: | 1.8L I4 SOHC 16V i-VTEC |
| Stock #: | D4556 |
| Miles: | 17,518 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Ranger |
| Trim: | XL |
| Body: | 2D Standard Cab |
| Trans.: | 5-Speed |
| Engine: | 2.3L I4 DOHC |
| Stock #: | D2103 |
| Miles: | 21,336 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SE |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic with Select-Shift |
| Engine: | 2.5L I4 |
| Stock #: | D7404 |
| Miles: | 33,579 |
| Year: | 2013 |
|---|---|
| Make: | Kia |
| Model: | Rio |
| Trim: | LX |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Manual |
| Engine: | 1.6L I4 DGI 16V |
| Stock #: | D6877 |
| Miles: | 8,251 |
| Year: | 2007 |
|---|---|
| Make: | Toyota |
| Model: | Yaris |
| Trim: | Base |
| Body: | 3D Hatchback |
| Trans.: | 4-Speed Automatic |
| Engine: | 1.5L I4 DOHC VVT-i 16V |
| Stock #: | D9491 |
| Miles: | 69,803 |
| Year: | 2012 |
|---|---|
| Make: | Dodge |
| Model: | Challenger |
| Trim: | SXT |
| Body: | 2D Coupe |
| Trans.: | 5-Speed Automatic |
| Engine: | 3.6L V6 24V VVT |
| Stock #: | D5912A |
| Miles: | 27,623 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Fusion |
| Trim: | SEL |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic with Select-Shift |
| Engine: | 2.5L I4 |
| Stock #: | D4808 |
| Miles: | 47,480 |
| Year: | 2012 |
|---|---|
| Make: | GMC |
| Model: | Canyon |
| Trim: | SLE1 |
| Body: | 4D Crew Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 2.9L 4-Cylinder SPI DOHC |
| Stock #: | D9145 |
| Miles: | 36,943 |
| Year: | 2008 |
|---|---|
| Make: | Chrysler |
| Model: | PT Cruiser |
| Trim: | Touring |
| Body: | 4D Sport Utility |
| Trans.: | 4-Speed Automatic VLP |
| Engine: | 2.4L 4-Cylinder SMPI DOHC 16V |
| Stock #: | D1338 |
| Miles: | 55,453 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Dakota |
| Trim: | SXT |
| Body: | 4D Crew Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | 4.7L V8 |
| Stock #: | D0676 |
| Miles: | 66,501 |
| Year: | 2008 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | LX |
| Body: | 4D Passenger Van |
| Trans.: | 4-Speed Automatic VLP |
| Engine: | 3.3L V6 OHV |
| Stock #: | D5831 |
| Miles: | 90,800 |
| Year: | 2007 |
|---|---|
| Make: | Volkswagen |
| Model: | Beetle |
| Trim: | 2.5L |
| Body: | 2D Hatchback |
| Trans.: | 5-Speed Manual |
| Engine: | 5 cyl 2.5L SMPI DOHC |
| Stock #: | D1371A |
| Miles: | 60,250 |
|
15% OFF Get Mom That Accessory She Has Been Wanting At 15% OFF |
|
WE HAVE WHAT YOU NEED! We have a great selection of OEM parts for your Ford or LINCOLN vehicle. If we don't have what you need, we will get it for you! PARTS - ACCESSORIES PARTS DEPARTMENT (888) 815-4232 |

|
Just $39.95*
Make Sure Mom's Car Stays Cool this Summer!
|

|
FREE! WE WILL CHECK:
|

|
Special $39.95*
SERVICE INCLUDES:
|

|
$20.00 OFF Come in on Saturday and take $20 OFF any service over $100.00 |

|
Take 10% Off up to $100 on your next service visit AMOUNT SPENT SAVINGS $10 - $100 Save up to $10.00 $101 - $200 Save up to $20.00 $201 - $300 Save up to $30.00 $301 - $400 Save up to $40.00 $401 - $500 Save up to $50.00 $501 - $600 Save up to $60.00 $601 - $700 Save up to $70.00 $701 - $800 Save up to $80.00 $801 - $900 Save up to $90.00 $901 - $1000 Save up to $100.00 |
|
BRING YOUR VEHICLE
TO JACK KEY! We offer competitive pricing and provide quality service in our state-of-the-art facility.
We do it all - routine maintenance, major repairs, and warranty work for your Ford or Lincoln vehicle.
MAINTENANCE - MAJOR REPAIR SERVICE DEPARTMENT (877) 702-7338 |
1512 E Pine Street
Deming, NM 88030