| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Trim: | XL |
| Body: | 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW |
| Trans.: | Automatic |
| Engine: | Gas/Ethanol V8 6.2L/379 |
| Stock #: | DA17787 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Body: | Extended Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V6 3.7L/ |
| Stock #: | DA42730 |
| Year: | 2011 |
|---|---|
| Make: | LINCOLN |
| Model: | MKZ |
| Trim: | Base |
| Body: | 4dr Front-wheel Drive Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | D766823 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | DC74798 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Body: | Extended Cab Pickup |
| Engine: | Turbocharged Diesel V8 6.4L/391 |
| Stock #: | DB14867 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Flex |
| Trim: | SE |
| Body: | 4dr Front-wheel Drive |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | DD01046 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 SRW |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | DB14200 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Ranger |
| Body: | Extended Cab Pickup |
| Engine: | Gas V6 4.0L/245 |
| Stock #: | DA76555 |
| Year: | 2012 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-350 SRW |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Diesel V8 6.7L/406 |
| Stock #: | DA03115 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | XLT |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | 5.4L V8 SOHC 24V FFV |
| Stock #: | D5112 |
| Miles: | 39,720 |
| Year: | 2007 |
|---|---|
| Make: | Nissan |
| Model: | Titan |
| Trim: | XE |
| Body: | 4D Extended Cab |
| Trans.: | 5-Speed Automatic with Tow-Haul Mode |
| Engine: | Endurance 5.6L V8 DOHC 32V FFV |
| Stock #: | DD11329B |
| Miles: | 73,435 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | F-250SD |
| Trim: | XL |
| Body: | 4D Crew Cab |
| Trans.: | Manual |
| Engine: | Power Stroke 6.4L V8 OHV |
| Stock #: | D1419 |
| Miles: | 61,556 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | XLT |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic with Overdrive |
| Engine: | 5.4L V8 SOHC 24V FFV |
| Stock #: | D8406 |
| Miles: | 62,100 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Mustang |
| Trim: | GT |
| Body: | 2D Coupe |
| Trans.: | 5-Speed Manual TR3650 |
| Engine: | 4.6L V8 24V |
| Stock #: | D232358A |
| Miles: | 31,788 |
| Year: | 2004 |
|---|---|
| Make: | Chevrolet |
| Model: | Colorado |
| Trim: | LS |
| Body: | 4D Crew Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 3.5L I5 MFI DOHC |
| Stock #: | D3920 |
| Miles: | 90,321 |
| Year: | 1996 |
|---|---|
| Make: | Buick |
| Model: | LeSabre |
| Trim: | Custom |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic |
| Engine: | 3.8L V6 SMPI 12V Gasoline |
| Stock #: | D8193A |
| Miles: | 114,530 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | Expedition EL |
| Trim: | XLT |
| Body: | 4D Sport Utility |
| Trans.: | 6-Speed Automatic with Overdrive |
| Engine: | 5.4L V8 SOHC 24V |
| Stock #: | D9508A |
| Miles: | 67,605 |
| Year: | 2004 |
|---|---|
| Make: | Chevrolet |
| Model: | Colorado |
| Trim: | LS |
| Body: | 4D Crew Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 3.5L I5 MFI DOHC |
| Stock #: | DE00247A |
| Miles: | 101,020 |
| Year: | 2007 |
|---|---|
| Make: | Saturn |
| Model: | ION |
| Trim: | 2 |
| Body: | 4D Sedan |
| Trans.: | 4-Speed Automatic |
| Engine: | ECOTEC 2.2L I4 MFI DOHC 16V |
| Stock #: | D1479 |
| Miles: | 74,052 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SE |
| Body: | 4D Sedan |
| Trans.: | 5-Speed Manual |
| Engine: | Duratec 2.0L I4 DOHC |
| Stock #: | D3282 |
| Miles: | 45,000 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | 4D Extended Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | 4.6L V8 EFI |
| Stock #: | D0462 |
| Miles: | 62,000 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Trim: | SLT |
| Body: | Quad Cab |
| Trans.: | 5-Speed Automatic |
| Engine: | 4.7L V8 |
| Stock #: | D0752A |
| Miles: | 92,522 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | HHR |
| Trim: | LT |
| Body: | 4D Sport Utility |
| Trans.: | 5-Speed Manual |
| Engine: | ECOTEC 2.2L I4 SFI DOHC |
| Stock #: | D6652 |
| Miles: | 40,175 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | 4D Crew Cab |
| Trans.: | 4-Speed Automatic with Overdrive |
| Engine: | Vortec 4.8L V8 SFI VVT FlexFuel |
| Stock #: | D8398 |
| Miles: | 38,321 |
| Year: | 2006 |
|---|---|
| Make: | Dodge |
| Model: | Ram 2500 |
| Trim: | ST |
| Body: | Quad Cab |
| Trans.: | 6-Speed Manual |
| Engine: | Cummins 5.9L I6 HO 600 Turbocharged |
| Stock #: | DA88194A |
| Miles: | 131,985 |
| Year: | 2003 |
|---|---|
| Make: | GMC |
| Model: | Sonoma |
| Trim: | SL |
| Body: | 3D Extended Cab |
| Trans.: | 5-Speed Manual with Overdrive |
| Engine: | Vortec 2.2L I4 MFI |
| Stock #: | D0382A |
| Miles: | 92,694 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 2500HD |
| Trim: | LT |
| Body: | 4D Crew Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Duramax 6.6L V8 Turbocharged |
| Stock #: | D3630A |
| Miles: | 72,376 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XL |
| Body: | 2D Standard Cab |
| Trans.: | 5-Speed Manual with Overdrive |
| Engine: | 4.2L V6 EFI |
| Stock #: | D9293B |
| Miles: | 44,758 |
1512 E Pine Street
Deming, NM 88030